| Distance | Max Elevation | Total Ascent | ||||||||
| Stage | From | To | Route | Profile | Miles | Kms | Feet | Metres | Feet | Metres |
| Complete | Down Ampney | Down Ampney | XXX | XXX | 127 | 205 | 696 | 212 | 5948 | 1813 |
| 1 | Down Ampney | Calne | XXX | XXX | 30 | 48 | 656 | 200 | 1011 | 308 |
| 2 | Calne | Amesbury | XXX | XXX | 32 | 51 | 696 | 212 | 2185 | 666 |
| 3 | Amesbury | Calne | XXX | XXX | 39 | 62 | 407 | 124 | 1933 | 589 |
| 4 | Calne | Down Ampney | XXX | XXX | 24 | 39 | 427 | 130 | 637 | 194 |
| Back to Pete's Runs List Home |